![]() |
||
|
No. 20 Joe Gibbs Racing - Home Depot Show Car Schedule |
|
![]() |
Joe Gibbs Racing showcars can be booked through Redline Sports Marketing. The cost is $2400 per (6 hours) day. Please contact Judy Phillips at (407) 877-7937 for more information. Appearance dates and times are subject to change without notice. This schedule is subject to change. Please check on day of show for confirmation. All updates to this schedule are made as soon as details are confirmed. Please, do not email requesting further information. |
| Event Date | Time | Store # | Address | City | St | Zip |
| 5/13/08 | 2:00p-7:00p | 3603 | 8135 UNIVERSITY CTY BLVD | CHARLOTTE | NC | 28213 |
| 5/16/08 | 1:00p-6:00p | 2775 | W8141 HIGHWAY US 2 | IRON MOUNTAIN | MI | 49801 |
| 5/18/08 | 10:00a-3:00p | 2826 | 3050 41ST STREET NW | ROCHESTER | MN | 55901 |
| 5/20/08 | 9:00q-2:00p | 2803 | 3550 124TH AVE NW | COON RAPIDS | MN | 55433 |
| 5/21/08 | 1:00p-6:00p | 222 | 2300 S UNIVERSITY D | DAVIE | FL | 33324 |
| 5/21/08 | 1:00p-6:00p | 2825 | 300 PIONEER TRAIL E | CHASKA | MN | 55318 |
| 5/22/08 | 9:00q-2:00p | 2833 | 15101 FLAGSTAFF AVE | APPLE VALLEY | MN | 55124 |
| 5/22/08 | 1:00p-6:00p | 6852 | PEMBROKE PINES | FL | ||
| 5/23/08 | 1:00p-6:00p | 206 | 11305 SW 40TH STREET | MIAMI | FL | 33165 |
| 5/24/08 | 10:00a-3:00p | 3701 | 4700 17TH AVENUE SW | FARGO | ND | 58103 |
| 5/24/08 | 10:00a-3:00p | 6339 | 15750 SW 88TH STREET | MIAMI | FL | 33196 |
| 5/25/08 | 10:00a-3:00p | 6976 | 11905 SW 152ND STREET | MIAMI | FL | 33186 |
| 5/26/08 | 1:00p-6:00p | 4918 | 2320 W BLUEMOUND RD | WAUKESHA | WI | 53186 |
| 5/27/08 | 1:00p-6:00p | 3202 | 4545 NORTH 72ND STREET | OMAHA | NE | 68134 |
| 5/27/08 | 1:00p-6:00p | 207 | 19400 SW 106TH AVE | MIAMI | FL | 33157 |
| 5/28/08 | 1:00p-6:00p | 3209 | 3300 N 27TH STREET | LINCOLN | NE | 68521 |
| 5/29/08 | 1:00p-6:00p | 3818 | 3460 MAYFIELD RD | CLEVELAND HEIGHTS | OH | 44118 |
| 5/29/08 | 9:00a-2:00p | 3203 | 1270 L ST | OMAHA | NE | 68137 |
| 5/29/08 | 1:00p-6:00p | 6311 | 17601 BRUCE B DOWNS BLVD | TAMPA | FL | 33647 |
| 5/30/08 | 1:00p-6:00p | 6319 | 5475 UNIVERSITY PARKWAY | BRADENTON | FL | 34201 |
| 5/31/08 | 10:00a-3:00p | 1601 | 1301 NEW CHURCHMANS RD | NEWARK | DE | 19713 |
| 5/31/08 | 10:00a-3:00p | 6305 | 1524 E BRANDON BLVD | BRANDON | FL | 33511 |
| 6/1/08 | TBD | TRACK | DOVER | DE | ||
| 6/2/08 | 1:00p-6:00p | 927 | 750 HIGHWAY RT 130 | ROBBINSVILLE | NJ | 08691 |
| 6/3/08 | 9:00a-2:00p | 947 | 400 PROMENADE BLVD | BRIDGEWATER | NJ | 08807 |
| 6/5/08 | 9:00a-2:00p | 2203 | 9600 METCALF | OVERLAND PARK | KS | 66212 |
| 6/5/08 | 9:00a-2:00p | 1266 | 3470 NORTH ROAD | POUGHKEEPSIE | NY | 12601 |
| 6/6/08 | 1:00p-6:00p | 385 | S. CLAUBIRNE AVE | NEW ORLEANS | LA | 70125 |
| 6/6/08 | 1:00p-6:00p | 931 | 1209 ROUTE 22 | PHILLIPSBURG | NJ | 08865 |
| 6/6/08 | 1:00p-6:00p | 3021 | 111 E LINWOOD AVE | KANSAS CITY | MO | 64111 |
| 6/8/08 | 10:00a-3:00p | 3886 | 6100 MAHONING AVE | AUSTINTOWN | OH | 44515 |
| 6/8/08 | 10:00a-3:00p | 6546 | 5900 HWY 6 SOUTH | MISSOURI CITY | TX | 77459 |
| 6/10/08 | 1:00p-6:00p | 534 | 1111 FRY RD | KATY | TX | 77449 |
| 6/11/08 | 1:00p-6:00p | 2742 | 13500 MIDDLEBELT | LIVONIA | MI | 48150 |
| 6/12/08 | 9:00a-2:00p | 2205 | 8444 W MCCORMICK AVE | WICHITA | KS | 67209 |
| 6/12/08 | 2:00p-7:00p | 2731 | 660W 12 MILE ROAD | MADISON HEIGHTS | MI | 48071 |
| 6/12/08 | 1:00p-6:00p | 6589 | 951 WESTGATE WAY | WYLIE | TX | 75098 |
| 6/13/08 | 1:00p-6:00p | 518 | 601 NORTHCREEK DR | SHERMAN | TX | 75092 |
| 6/13/08 | 1:00p-6:00p | 2204 | 3350 N WOODLAWN | WICHITA | KS | 67226 |
| 6/13/08 | 1:00p-6:00p | 2743 | 2600 S LAPEER ROAD | ORION | MI | 48360 |
| 6/14/08 | 10:00a-3:00p | 551 | 6200 W PARK BLVD | PLANO | TX | 75093 |
| 6/15/08 | 10:00a-3:00p | 589 | 6110 LEMMON AVE | DALLAS | TX | 75209 |
| 6/17/08 | 9:00a-2:00p | 3908 | 6800 W RENO AVENUE | OKLAHOMA CITY | OK | 73127 |
| 6/18/08 | 1:00p-6:00p | 3909 | 7620 NW EXPRESSWAY | OKLAHOMA CITY | OK | 73132 |
| 6/18/08 | 1:00p-6:00p | 6808 | 1517 TOWN CENTER DR | PFLUGERVILLE | TX | 78660 |
| 6/19/08 | 9:00a-2:00p | 3904 | 901 S ELGIN AVENUE | TULSA | OK | 74120 |
| 6/19/08 | 1:00p-6:00p | 8995 | 260 East Highway 290 | DRIPPING SPRINGS | TX | 78620 |
| 6/21/08 | 10:00a-3:00p | 8922 | 9450 N 129TH EAST AVE | OWASSO | OK | 74055 |
| 6/25/08 | 1:00p-6:00p | 1503 | 10003 GRANT STREET | THORNTON | CO | 80229 |
| 6/26/08 | 9:00a-2:00p | 1512 | 4502 JOHN F KENNEDY PKY | FT. COLLINS | CO | 80525 |
| 6/26/08 | 9:00a-2:00p | 3403 | 300 QUALITY DRIVE | HOOKSETT | NH | 03106 |
| 6/26/08 | 3:00p-7:00p | 3485 | 42 D'AMANTE DRIVE | CONCORD | NH | 03301 |
| 6/28/08 | 10:00a-3:00p | 3409 | 500 Spaulding Turnpike | Portsmouth | NH | 03801 |
| 6/28/08 | 10:00a-3:00p | 6001 | 4900 EAST 2ND STREET | CASPER | WY | 82609 |
| 6/29/08 | 10:00a-3:00p | 2404 | 26 STEPHEN KING DR | AUGUSTA | ME | 04330 |
| 6/30/08 | 1:00p-6:00p | 1548 | 16420 WASHINGTON STREET | BROOMFIELD | CO | 80020 |
| 7/1/08 | TBD | 1502 | 5215 WADSWORTH BLVD | ARVADA | CO | 80002 |
| 7/1/08 | TBD | 2405 | 550 ALFRED STREET | BIDDEFORD | ME | 04005 |
| 7/2/08 | TBD | 3480 | 289 SOUTH BROADWAY | SALEM | NH | 03079 |
| 7/3/08 | TBD | 2614 | 60 WALKERS BROOK DRIVE | READING | MA | 01867 |
| 7/4/08 | TBD | 2667 | 75 MYSTIC AVE | SOMERVILLE | MA | 02143 |
| 7/6/08 | TBD | 2670 | 177 WILLARD ST | QUINCY | MA | 02169 |
| 7/6/08 | TBD | 122 | 11180 ABERCORN ST | SAVANNAH | GA | 31419 |
| 7/7/08 | TBD | 170 | 1901 E VICTORY DR | SAVANNAH | GA | 31404 |
| 7/7/08 | TBD | 2603 | 1453 Pleasant Street | BRIDGEWATER | MA | 02324 |
| 7/8/08 | TBD | 2669 | 339 SPEEN ST | NATICK | MA | 01760 |
| 7/10/08 | TBD | 1518 | 2250 SOUTHGATE RD | COLORADO SPRINGS | CO | 80906 |
| 7/10/08 | TBD | 4501 | 759 HARVEST LANE | WILLISTON | VT | 05495 |
| 7/10/08 | TBD | 8551 | S. RIDING | VA | ||
| 7/11/08 | TBD | 1531 | 333 ALLEN STREET | CASTLE ROCK | CO | 80104 |
| 7/11/08 | TBD | 4601 | 12275 PRICE CLUB PLAZA | FAIRFAX | VA | 22030 |
| 7/11/08 | TBD | 2662 | 179 DAGGET DRIVE | WEST SPRINGFIELD | MA | 01089 |
| 7/12/08 | TBD | 1526 | 860 S COLORADO BLVD | GLENDALE | CO | 80246 |
| 7/12/08 | TBD | 6207 | 80 BUCKLAND HILLS DR | MANCHESTER | CT | 06040 |
| 7/12/08 | TBD | 8552 | 267 ALWINGTON BLVD | WARRENTON | VA | 20186 |
| 7/13/08 | TBD | 1549 | 4277 South Eldridge St. | Morrison | CO | 80465 |
| 7/13/08 | TBD | 4618 | 2350 LEGGE BLVD | WINCHESTER | VA | 22601 |
| 7/15/08 | TBD | 1259 | 579 TROY-SCHENECTADY RD | LATHAM | NY | 12110 |
| 7/15/08 | TBD | 4805 | 230 OAK LEE DRIVE | RANSON | WV | 25438 |
| 7/16/08 | TBD | 2567 | 17810 GARLAND GROH BLVD | HAGERSTOWN | MD | 21740 |
| 7/16/08 | TBD | 4416 | 1550 S UNIVERSITY AVE | PROVO | UT | 84601 |
| 7/17/08 | TBD | 1236 | 5814 BRIDGE ST | EAST SYRACUSE | NY | 13057 |
| 7/17/08 | TBD | 4131 | 1700-D FRUITVILLE PIKE | LANCASTER | PA | 17601 |
| 7/17/08 | TBD | 4403 | 328 WEST 2100 SOUTH ST | SALT LAKE CITY | UT | 84115 |
| 7/18/08 | TBD | 4406 | 4581 S 4000 W | WEST VALLEY CITY | UT | 84120 |
| 7/19/08 | TBD | 1264 | 7600 COMMONS BLVD | VICTOR | NY | 14564 |
| 7/19/08 | TBD | 3607 | 3313 CLOVERLEAF PLAZA | KANNAPOLIS | NC | 28083 |
| 7/20/08 | TBD | 1234 | 2100 ELMWOOD AVENUE | BUFFALO | NY | 14207 |
| 7/21/08 | TBD | 1228 | 300 THRUWAY PLAZA DR | CHEEKTOWAGA | NY | 14225 |
| 7/23/08 | TBD | 1804 | 1100 S PROGRESS | MERIDIAN | ID | 83642 |
| 7/24/08 | TBD | 1809 | 2808 E STATE STREET | EAGLE | ID | 83616 |
| 7/25/08 | TBD | 2015 | 4230 LAKE AVENUE | FORT WAYNE | IN | 46815 |
| 7/26/08 | TBD | 1803 | 220 W KATHLEEN AVE | COEUR D ALENE | ID | 83815 |
| 7/26/08 | TBD | 2014 | 3902 N HIGH SCHOOL RD | INDIANAPOLIS | IN | 46254 |
| 7/27/08 | TBD | 4743 | 21701 E COUNTRY VISTA DR | LIBERTY LAKE | WA | 99019 |
| 7/28/08 | TBD | 3860 | 2406 LINCOLN WAY EAST | MASSILLON | OH | 44646 |
| 7/29/08 | TBD | 4714 | 5617 E SPRAGUE AVE | SPOKANE VALLEY | WA | 99212 |
| 7/31/08 | TBD | 4127 | 150 POCONO COMMONS | STROUDSBURG | PA | 18360 |
| 7/31/08 | TBD | 4713 | 11915 HIGHWAY 99 | EVERETT | WA | 98204 |
| 8/1/08 | TBD | 901 | 902 MURRAY RD | EAST HANOVER | NJ | 07936 |
| 8/1/08 | TBD | 4745 | SNOHOMISH | WA | ||
| 8/2/08 | TBD | 915 | 2445 Springfield Ave | VAUXHALL | NJ | 07088 |
| 8/2/08 | TBD | 4705 | 6810 S 180TH ST | TUKWILA | WA | 98188 |
| 8/3/08 | TBD | 4716 | 10991 SILVERDALE WAY NW | SILVERDALE | WA | 98383 |
| 8/4/08 | TBD | NON-STORE | SUSSEX | NJ | ||
| 8/5/08 | TBD | 4737 | COVINGTON | WA | ||
| 8/7/08 | TBD | 4720 | 4602 CENTER STREET | TACOMA | WA | 98409 |
| 8/8/08 | TBD | 1412 | 555 GOING ROAD | CABOT | AR | 72023 |
| 8/8/08 | TBD | 8562 | 9602 214TH AVE EAST | BONNEY LAKE | WA | 98391 |
| 8/9/08 | TBD | 1401 | 12610 CHENAL PKWY | LITTLE ROCK | AR | 72211 |
| 8/9/08 | TBD | 4742 | 1450 MARVIN ROAD NE | LACEY | WA | 98516 |
| 8/9/08 | TBD | 6858 | 3530 W SHORE DRIVE | HOLLAND | MI | 49422 |
| 8/10/08 | TBD | 1403 | 675 E JOYCE BLVD | FAYETTEVILLE | AR | 72703 |
| 8/10/08 | TBD | 2771 | 1227 M89 | PLAINWELL | MI | 49080 |
| 8/10/08 | TBD | 4023 | WARRENTON | OR | ||
| 8/12/08 | TBD | 2737 | 47950 GRAND RIVER AVE | NOVI | MI | 48374 |
| 8/13/08 | TBD | 3029 | 1306 E NORTH AVENUE | BELTON | MO | 64012 |
| 8/13/08 | TBD | 4738 | 330 SE 192ND AVE | VANCOUVER | WA | 98683 |
| 8/14/08 | TBD | 2747 | 1100 JOE MANN BLVD | MIDLAND | MI | 48642 |
| 8/14/08 | TBD | 3006 | 4210 S LEE'S SUMMIT RD | INDEPENDENCE | MO | 64051 |
| 8/14/08 | TBD | 4001 | 13700 NW SCIENCE PK DR | PORTLAND | OR | 97229 |
| 8/16/08 | TBD | 2726 | 2522 CROSSING CIRCLE | TRAVERSE CITY | MI | 49684 |
| 8/16/08 | TBD | 3025 | 1920 WENTZVILLE PKWY | WENTZVILLE | MO | 63385 |
| 8/16/08 | TBD | 4032 | 300 NW Quince Avenue | NORTH REDMOND | OR | 97756 |
| 8/17/08 | TBD | 3032 | 1131 W GANNON | FESTUS | MO | 63028 |
| 8/20/08 | TBD | 1777 | KENNESAW | GA | ||
| 8/20/08 | TBD | 4028 | 808 SENECA RD | EUGENE | OR | 97402 |
| 8/21/08 | TBD | 4003 | 1045 GREEN ACRES RD | EUGENE | OR | 97408 |
| 8/22/08 | TBD | 111 | 4101 ROSWELL RD | MARIETTA | GA | 30062 |
| 8/23/08 | TBD | 121 | 2450 CUMBERLAND PKWY | ATLANTA | GA | 30339 |
| 8/23/08 | TBD | 6609 | 2580 NOTRE DAME BLVD | CHICO | CA | 95928 |
| 8/24/08 | TBD | 140 | 1825 NORMAN DR | VALDOSTA | GA | 31601 |
| 8/24/08 | TBD | 8571 | 1000 GROVELAND LANE | LINCOLN | CA | 95648 |
| 8/26/08 | TBD | 6688 | 10001 FAIRWAY DRIVE | ROSEVILLE | CA | 95678 |
| 8/28/08 | TBD | 2707 | 20500 13 MILE ROAD | ROSEVILLE | MI | 48066 |
| 8/28/08 | TBD | 6620 | 8000 FOLSOM BLVD | SACRAMENTO | CA | 95826 |
| 10/14/08 | TBD | 645 | 11884 FOOTHILL BLVD | RANCHO CUCAMONGA | CA | 91730 |
| 8/29/08 | TBD | 3310 | 6590 S VIRGINIA ST | RENO | NV | 89511 |
| 8/29/08 | TBD | 6821 | 3163 Fairlane Blvd | Allen Park | MI | 48101 |
| 8/30/08 | TBD | 3309 | N. CARSON CITY | NV | ||
| 8/30/08 | TBD | 3807 | 3200 SECOR RD | TOLEDO | OH | 43606 |
| 8/31/08 | TBD | 652 | 2756 SUNRISE BLVD | RANCHO CORDOVA | CA | 95670 |
| 8/31/08 | TBD | 3835 | 35930 DETROIT RD | AVON | OH | 44011 |
| 9/1/08 | TBD | 6674 | 9150 W STOCKTON BLVD | ELK GROVE | CA | 95758 |
| 9/2/08 | TBD | 3001 | 3215 CLARK LANE | COLUMBIA | MO | 65202 |
| 9/3/08 | TBD | 1384 | 13901 SAN PABLO AVENUE | SAN PABLO | CA | 94806 |
| 9/4/08 | TBD | 1007 | 4000 ALAMEDA AVENUE | OAKLAND | CA | 94601 |
| 9/5/08 | TBD | 4614 | 3352 VIRGINIA BCH BLVD | VIRGINIA BEACH | VA | 23452 |
| 9/10/08 | TBD | 6822 | ALSIP | IL | ||
| 9/11/08 | TBD | 1980 | 3500 N KIMBALL | CHICAGO | IL | 60618 |
| 9/12/08 | TBD | 1939 | 105 N WEBER RD | BOLINGBROOK | IL | 60490 |
| 9/13/08 | TBD | 6887 | 735 Edward Lane | YORKVILLE | IL | 60560 |
| 9/14/08 | TBD | 634 | 2090 MERIDIAN PARK BLVD | CONCORD | CA | 94520 |
| 9/15/08 | TBD | 1076 | 5631 LONE TREE WAY | BRENTWOOD | CA | 94513 |
| 9/16/08 | TBD | 1956 | 1580 W LANE ROAD | MACHESNEY PARK | IL | 61115 |
| 9/17/08 | TBD | 4926 | 2429 S GREEN BAY ROAD | RACINE | WI | 53406 |
| 9/18/08 | TBD | 628 | 1125 OLD COUNTRY ROAD | SAN CARLOS | CA | 94070 |
| 9/18/08 | TBD | 1927 | 825 E DUNDEE RD | PALATINE | IL | 60074 |
| 9/19/08 | TBD | 1017 | 21787 HESPERIAN BLVD | HAYWARD | CA | 94541 |
| 9/19/08 | TBD | 1937 | 960 US HIGHWAY 41 | SCHERERVILLE | IN | 46375 |
| 9/19/08 | TBD | 3836 | 8704 OWENFIELD DRIVE | POWELL | OH | 43065 |
| 9/20/08 | TBD | 1041 | 1177 GREAT MALL DRIVE | MILPITAS | CA | 95035 |
| 9/20/08 | TBD | 3828 | 5200 HAMILTON RD | COLUMBUS | OH | 43230 |
| 9/21/08 | TBD | 1861 | SAN JOSE | CA | ||
| 9/21/08 | TBD | 3862 | 1200 EAST ASH STREET | PIQUA | OH | 45356 |
| 9/22/08 | TBD | 1843 | 1890 North Davis Rd. | Salinas | CA | 93907 |
| 9/22/08 | TBD | 2722 | 355 HAGGERTY HWY | COMMERCE TOWNSHIP | MI | 48390 |
| 9/23/08 | TBD | 2701 | 545 S TELEGRAPH | PONTIAC | MI | 48341 |
| 9/23/08 | TBD | 3832 | 3400 HIGHLAND AVE | CINCINNATI | OH | 45213 |
| 9/23/08 | TBD | 8427 | 1955 E PACHEO BLVD | LOS BANOS | CA | 93635 |
| 9/24/08 | TBD | 2702 | 25879 HOOVER ROAD | WARREN | MI | 48089 |
| 9/25/08 | TBD | 1014 | 7150 N ABBEY ST | FRESNO | CA | 93720 |
| 9/25/08 | TBD | 2305 | 10301 WESTPORT RD | LOUISVILLE | KY | 40241 |
| 9/26/08 | TBD | 2316 | 1510 RING ROAD | ELIZABETHTOWN | KY | 42701 |
| 9/26/08 | TBD | 8529 | 3175 HIGHLAND AVE | SELMA | CA | 93662 |
| 9/27/08 | TBD | 1050 | 4001 Ming Avenue | BAKERSFIELD | CA | 93309 |
| 10/2/08 | TBD | 722 | 7665 HIGHWAY 70 SOUTH | NASHVILLE | TN | 37221 |
| 10/4/08 | TBD | 778 | NASHVILLE BRILEY PKWY | TN | ||
| 10/7/08 | TBD | 667 | 34249 MONTEREY AVE | RANCHO MIRAGE | CA | 92270 |
| 10/7/08 | TBD | 2674 | 100 FIRST AVENUE | WALTHAM | MA | 02451 |
| 10/8/08 | TBD | 2615 | 95 HIGHLAND AVENUE | SEEKONK | MA | 02771 |
| 10/9/08 | TBD | 620 | 14603 OCEANGATE | HAWTHORNE | CA | 90250 |
| 10/9/08 | TBD | 703 | 800 TRUSE ROAD | MEMPHIS | TN | 38117 |
| 10/9/08 | TBD | 4280 | 80 UNIVERSAL BLVD | WARWICK | RI | 02886 |
| 10/10/08 | TBD | 618 | 24451 CRENSHAW BLVD | TORRANCE | CA | 90505 |
| 10/10/08 | TBD | 704 | 8010 GIACOSA PLACE | MEMPHIS | TN | 38133 |
| 10/11/08 | TBD | 1005 | 2115 N GAFFEY ST | SAN PEDRO | CA | 90731 |
| 10/11/08 | TBD | 6223 | EAST HAVEN | CT | ||
| 10/12/08 | TBD | 6209 | 114 FEDERAL ROAD | DANBURY | CT | 06810 |
| 10/14/08 | TBD | 1207 | 1570 ROUTE 9 | WAPPINGERS FALLS | NY | 12590 |
| 10/15/08 | TBD | 1284 | 254 LARKIN DRIVE | MONROE | NY | 10950 |
| 10/15/08 | TBD | 6683 | 1451 W FOOTHILL BLVD | RIALTO | CA | 92376 |
| 10/16/08 | TBD | 6619 | 3323 MADISON ST | RIVERSIDE | CA | 92504 |
| 10/17/08 | TBD | 6150 | 545 TARGEE STREET | STATEN ISLAND | NY | 10304 |
| 10/17/08 | TBD | 8526 | PALM SPRINGS | CA | ||
| 10/18/08 | TBD | 1256 | 2970 CROPSEY AVENUE | BROOKLYN | NY | 11214 |
| 10/18/08 | TBD | 6874 | INDIO | CA | ||
| 10/19/08 | TBD | 1255 | 50-10 NORTHERN BLVD | LONG ISLAND CITY | NY | 11101 |
| 10/20/08 | TBD | 1277 | 124-04 31ST AVENUE | FLUSHING | NY | 11354 |
| 10/22/08 | TBD | 1208 | 600 HEMPSTEAD TURNPIKE | ELMONT | NY | 11003 |
| 10/23/08 | TBD | 441 | 1489 N DYSART RD | AVONDALE | AZ | 85323 |
| 10/23/08 | TBD | 1216 | 101 GREEN ACRES ROAD | VALLEY STREAM | NY | 11581 |
| 10/23/08 | TBD | 6853 | 5309 N DAVIS HWY | PENSACOLA | FL | 32503 |
| 10/24/08 | TBD | 489 | 1330 W BASELINE ROAD | TEMPE | AZ | 85283 |
| 10/24/08 | TBD | 1267 | 202 AIRPORT PLAZA | FARMINGDALE | NY | 11735 |
| 10/24/08 | TBD | 8472 | 541 W NINE MILE RD | PENSACOLA | FL | 32534 |
| 10/25/08 | TBD | 468 | 2650 W THUNDERBIRD RD | PHOENIX | AZ | 85023 |
| 10/25/08 | TBD | 808 | 3489 ROSS CLARK CIRCLE | DOTHAN | AL | 36303 |
| 10/25/08 | TBD | 1258 | 10 GATEWAY BLVD | PATCHOGUE | NY | 11772 |
| 10/26/08 | TBD | 488 | 4925 E CAREFREE HWY | PHOENIX | AZ | 85331 |
| 10/26/08 | TBD | 1213 | 86 JERICHO TURNPIKE | JERICHO | NY | 11753 |
| 10/28/08 | TBD | 457 | 9170 E INDIAN BEND RD | SCOTTSDALE | AZ | 85250 |
| 10/28/08 | TBD | 6877 | 2560 Bruckner Rd | BRONX | NY | 10465 |
| 10/29/08 | TBD | 6862 | 853 North Dobson Rd. | Mesa | AZ | 85201 |
| 10/29/08 | TBD | 6879 | PELHAM MANSION | NY | ||
| 10/30/08 | TBD | 254 | 3200 CAPITAL CIRCLE | TALLAHASSEE | FL | 32308 |
| 10/30/08 | TBD | 410 | 7677 E BROADWAY | TUCSON | AZ | 85710 |
| 10/30/08 | TBD | 1245 | 55 WEYMAN AVE | NEW ROCHELLE | NY | 10805 |
| 10/30/08 | TBD | 589 | 6110 LEMMON AVE | DALLAS | TX | 75209 |
| 10/31/08 | TBD | 486 | 3689 E BROADWAY BLVD | TUCSON | AZ | 85716 |
| 11/1/08 | TBD | 253 | 3300 SW 35TH TERRACE | OCALA | FL | 34474 |
| 11/1/08 | TBD | 404 | 1545 S CRISMON RD | MESA | AZ | 85208 |
| 11/1/08 | TBD | 932 | 99 STATE ROUTE 17 NORTH | LODI | NJ | 07644 |
| 11/2/08 | TBD | 288 | 1315 US HWY 19 NORTH | HOLIDAY | FL | 34691 |
| 11/2/08 | TBD | 959 | PATERSON | NJ | ||
| 11/4/08 | TBD | 257 | 2300 22ND AVE NORTH | SAINT PETERSBURG | FL | 33713 |
| 11/4/08 | TBD | 6904 | 55 MAYHILL STREET | SADDLE BROOK | NJ | 07663 |
| 11/5/08 | TBD | 6875 | PERRIS | CA | ||
| 11/5/08 | TBD | 8475 | 7605 TONNELLE AVENUE | NORTH BERGEN | NJ | 07047 |
| 11/6/08 | TBD | 935 | 440 ROUTE 440 | JERSEY CITY | NJ | 07302 |
| 11/6/08 | TBD | 1053 | 1475 E VALLEY PARKWAY | ESCONDIDO | CA | 92027 |
| 11/6/08 | TBD | 6343 | 7899 W FLAGLER ST | MIAMI | FL | 33144 |
| 11/7/08 | TBD | 1848 | 298 Fletcher Pkwy | EL CAJON | CA | 92020 |
| 11/7/08 | TBD | 6905 | 977 W GRAND STREET | ELIZABETH | NJ | 07202 |
| 11/8/08 | TBD | 6310 | 3401 OAKWOOD BLVD | HOLLYWOOD | FL | 33020 |
| 11/8/08 | TBD | 6679 | 10604 WESTVIEW PARKWAY | SAN DIEGO | CA | 92126 |
| 11/9/08 | TBD | 205 | 4241 LAKE WORTH RD | LAKE WORTH | FL | 33461 |
| 11/11/08 | TBD | 6335 | 1551 DUNLAWTON BLVD | PORT ORANGE | FL | 32127 |
| 11/13/08 | TBD | 1032 | 355 MARKETPLACE AVENUE | SAN DIEGO | CA | 92113 |
| 11/13/08 | TBD | 6873 | HOMESTEAD | FL | ||
| 11/15/08 | 6355 | 33001 SOUTH DIXIE HWY | FLORIDA CITY | FL | 33034 |
© 2008 Joe Gibbs Racing | HomeSite MapSite Design and Maintenance: Official Race Shop

